![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Educational/School|Education Tutoring Central FL | Undisclosed | 223,624 | 81,073 | 147,000 | |
|---|---|---|---|---|---|
| Real Property Rltd|Commercial Building Brevard County | Undisclosed | Sale of Assets | 1,180,000 | ||
| Cleaning|Water Damage/Restore Central Florida | Undisclosed | 1,058,246 | 256,351 | 461,059 | |
| Manufacturing|Mfg-Industrial Products SE US | Undisclosed | 1,950,000 | 310,000 | 1,000,000 | |
| Environmental Rltd|Waste Management SE US | Undisclosed | 1,950,000 | 310,000 | 1,000,000 | |
| Manufacturing|Mfg-Machinery SE US | Undisclosed | 1,950,000 | 310,000 | 1,000,000 | |
| Environmental Rltd|Recycling Business SE US | Undisclosed | 1,950,000 | 310,000 | 1,000,000 | |
| Environmental Rltd|Enviromental Cleanup SE US | Undisclosed | 1,950,000 | 310,000 | 1,000,000 | |
| Construction|Contractor General East Coast of Florida | Undisclosed | 13,504,811 | 2,659,642 | 6,204,240 | |
| Automotive|Auto Car Wash Duval County | 2,100,000 | 2,100,000 | 314,862 | 198,612 | 2,100,000 |
| Cleaning|Water Damage/Restore Central Florida | 2,050,000 | 615,000 | 1,058,246 | 256,351 | 1,501,059 |
| Automotive|Auto Accessories Jacksonville | 1,250,000 | 1,250,000 | 1,230,165 | 302,856 | 564,500 |
| Restaurants|Banquet Hall/Caterer Florida | 1,200,000 | 1,200,000 | 558,340 | 124,350 | 1,203,600 |
| Marine Related|Yacht Chartering Florida | 1,200,000 | 1,200,000 | 558,340 | 124,350 | 1,203,600 |
| Animals/Pets|Veterinary Clinic Central Florida | 899,000 | 899,000 | 1,333,452 | 375,465 | 112,700 |
| Distribution|Dist-Paper Products NE Florida | 799,000 | 799,000 | 1,044,498 | 203,622 | 205,000 |
| Automotive|Auto Accessories Orlando | 790,000 | 790,000 | 1,079,250 | 159,472 | 459,733 |
| Real Property Rltd|Commercial Building Orlando | 499,000 | 499,000 | Sale of Assets | 599,000 | |
| Liquor Related Biz|Liquor License Only Nassau County | 475,000 | 475,000 | Sale of Assets | 475,000 | |
| Restaurants|Specialty Restaurant Central FL | 399,500 | 399,500 | 672,752 | 169,195 | 312,708 |
| Restaurants|Italian Restaurant Nassau County | 395,000 | 395,000 | 495,351 | 97,305 | 115,905 |
| Communications|Satellite Dishes SE USA | 350,000 | 350,000 | 1,873,121 | 108,922 | 37,000 |
| Restaurants|Latin Restaurant Orlando | 350,000 | 200,000 | 1,349,332 | 92,482 | 264,000 |
| Retail Miscellaneous|Retail Specialties Broward County | 349,000 | 130,000 | 733,036 | 132,587 | 207,159 |
| Retail Miscellaneous|Retail Specialties Duval County | 333,000 | 303,000 | 572,232 | 75,507 | 296,690 |
| Retail Miscellaneous|Retail Specialties Duval County | 333,000 | 303,000 | 572,232 | 75,507 | 296,690 |
| Distribution|Dist-Marine Accessory North USA | 330,000 | 165,000 | 1,575,000 | 377,450 | 165,000 |
| Beauty/Personal Care|Hair Salon/Day Spa Seminole County | 325,000 | 149,900 | 780,793 | 76,540 | 270,000 |
| Automotive|Auto Used Cars Central Orlando | 300,000 | 300,000 | 255,000 | 93,575 | 22,450 |
| Real Property Rltd|Commercial Building Brevard County | 275,000 | 53,000 | Sale of Assets | 275,000 | |
| Manufacturing|Mfg-Marble Products Central Florida | 250,000 | 175,000 | 471,522 | 95,454 | 91,000 |
| Restaurants|Sub Shop Central FL | 250,000 | 250,000 | 466,833 | 71,877 | 99,225 |
| Restaurants|Sub Shop Central FL | 250,000 | 250,000 | 466,833 | 71,877 | 99,225 |
| Automotive|Auto Used Cars Northern Palm Beach County | 250,000 | 250,000 | 2,647,619 | 108,183 | 41,648 |
| Retail Miscellaneous|Retail Wine/Cheese Central FL | 235,000 | 117,500 | 517,217 | 41,902 | 159,457 |
| Automotive|Auto General Repair Winter Park | 229,000 | 100,000 | 655,878 | 92,874 | 69,042 |
| Retail Miscellaneous|Retail Jewelry Jacksonville | 215,000 | 215,000 | 295,245 | 85,853 | 60,000 |
| Routes|Routes Newspaper Metro Orlando | 180,000 | 180,000 | 316,488 | 90,425 | 21,000 |
| Ice Cream/Yogurt/Ice|Ice Cream & Yogurt Jacksonville | 175,000 | 175,000 | 188,800 | 89,466 | 27,000 |
| Retail Miscellaneous|Retail Candy Store Central FL | 160,000 | 80,000 | 258,753 | 86,849 | 30,130 |
| Medical Related Biz|Medical MD Practice Key West | 150,000 | 150,000 | 615,573 | 130,351 | 322,146 |
| Ice Cream/Yogurt/Ice|Smoothie Business Orlando | 149,500 | 74,750 | 187,988 | 55,659 | 59,000 |
| Pack/Ship/Postal|Postal/Mailbox/Misc Broward County | 149,000 | 149,000 | 150,069 | 65,797 | 6,500 |
| Delivery|Delivery/Courier Lake County | 139,000 | 139,000 | 229,696 | 56,531 | |
| Automotive|Auto Upholstery Merritt Island | 100,000 | 50,000 | 72,173 | 37,239 | 12,500 |
| Wholesale|Wholesale Bakery Merritt Island | 95,000 | 95,000 | 134,000 | 46,900 | 38,500 |
| Beauty/Personal Care|Tanning Salon Orlando | 85,000 | 40,000 | Sale of Assets | 85,000 | |
| Vending Related|Vending Snack Foods Central FL | 60,000 | 45,000 | 54,000 | 26,208 | 56,000 |
| Distribution|Dist-Outdoor Equipment Limited Territories Within Florida | 32,500 | 32,500 | 112,800 | 20,000 | 29,100 |
| Manufacturing|Mfg-Plastic Products East Central Coast of Florida | 30,000 | 30,000 | Sale of Assets | 30,000 | |
| Clothing|Clothing Boutique Brevard County | 23,500 | 23,500 | Sale of Assets | 37,950 | |
Please Note: All listings herein are exclusive to this listing office as of the date of submission. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect.


