![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| Telephone & Related|Cable/Wire Installation Central FL | Undisclosed | 2,524,416 | 328,124 | 1,381,075 | |
|---|---|---|---|---|---|
| Manufacturing|Mfg-Marine Products Florida | Undisclosed | 4,725,871 | -41,341 | 1,559,995 | |
| Construction|Contractor A/C & Heating Florida | Undisclosed | 13,431,094 | 1,370,284 | 6,036,222 | |
| Construction|Contractor Roofing Florida | Undisclosed | 13,431,094 | 1,370,284 | 6,036,222 | |
| Business Services|Consulting/Training Florida | Undisclosed | 1,425,900 | 93,400 | 275,600 | |
| Food Business Retail|Food Retail Grocery Lakeland, FL | Undisclosed | 8,782,831 | 870,940 | 519,464 | |
| Marine Related|Boat Dealer Florida | Undisclosed | 8,278,872 | 278,485 | 235,967 | |
| Furniture Retail|Furn Retail Home/Bed NE Florida | Undisclosed | 6,738,648 | 1,348,098 | 2,534,654 | |
| Construction|Contractor A/C & Heating N Florida | 6,750,000 | 6,750,000 | 11,349,320 | 1,891,012 | 830,000 |
| Real Property Rltd|Commercial Building Lakeland, FL | 2,000,000 | 2,000,000 | Sale of Assets | 2,000,000 | |
| Restaurants|Steak Restaurant Central FL | 1,950,000 | 1,950,000 | 4,929,314 | 389,572 | 474,000 |
| Clothing|Clothing Beachwear Fla East Coast | 1,925,000 | 550,000 | 1,376,923 | 169,106 | 2,026,494 |
| Construction|Contractor Flooring Central FL | 1,875,000 | 375,000 | 1,746,145 | 434,669 | 545,063 |
| Manufacturing|Mfg-Industrial Products SE US | 1,800,000 | 1,800,000 | 2,300,000 | 630,000 | 510,000 |
| Environmental Rltd|Waste Management SE US | 1,800,000 | 1,800,000 | 2,300,000 | 630,000 | 510,000 |
| Environmental Rltd|Recycling Business SE US | 1,800,000 | 1,800,000 | 2,300,000 | 630,000 | 510,000 |
| Environmental Rltd|Enviromental Cleanup SE US | 1,800,000 | 1,800,000 | 2,300,000 | 630,000 | 510,000 |
| Miscellaneous/Other|To Be Classified SE US | 1,800,000 | 1,800,000 | 2,300,000 | 630,000 | 510,000 |
| Agricultural|Feed/Farm Supplies Florida | 1,650,000 | 1,650,000 | 1,985,104 | 147,845 | 1,593,000 |
| Construction|Contractor Windows & Doors NE Florida | 1,500,000 | 1,500,000 | 1,848,695 | 550,363 | 172,300 |
| Marine Related|Yacht Chartering Florida | 1,500,000 | 1,500,000 | 667,502 | 172,868 | 1,200,000 |
| Lawn/Landscaping|Lawn Equipment Sales North Florida | 1,300,000 | 1,300,000 | 3,423,046 | 267,053 | 654,000 |
| Real Property Rltd|Commercial Building Fla East Coast | 1,000,000 | 1,000,000 | Sale of Assets | 1,000,000 | |
| Marine Related|Boat Dealer Central FL | 1,000,000 | 1,000,000 | 8,278,872 | 278,485 | 235,967 |
| Flooring|Flooring Products Central FL | 995,000 | 199,000 | 2,013,969 | 362,350 | 389,496 |
| Restaurants|Steak Restaurant Central FL | 900,000 | 900,000 | 2,367,553 | 123,024 | 1,600,000 |
| Restaurants|American Restaurant Central FL | 900,000 | 900,000 | 2,367,553 | 123,024 | 1,600,000 |
| Liquor Related Biz|Bar/Restaurant Central FL | 900,000 | 900,000 | 2,367,553 | 123,024 | 1,600,000 |
| Restaurants|Seafood Restaurant Central FL | 900,000 | 900,000 | 2,367,553 | 123,024 | 1,600,000 |
| Restaurants|Buffett South Orlando | 850,000 | 170,000 | 1,118,412 | 253,987 | 163,623 |
| Moving|Moving Storage Company Jacksonville | 775,000 | 775,000 | 527,377 | 20,796 | 341,590 |
| Personnel Services|Employment Agency Broward County | 675,000 | 675,000 | 1,042,655 | 124,791 | 20,000 |
| Construction|Contractor Windows & Doors Orlando area | 599,000 | 125,000 | 865,396 | 222,708 | 192,935 |
| Construction|Contractr Insulation Central Florida | 595,000 | 595,000 | 1,182,952 | 268,505 | |
| Real Property Rltd|Commercial Building Florida East Coast | 500,000 | 500,000 | Sale of Assets | 500,000 | |
| Retail Miscellaneous|Retail Wine/Cheese Greater Orlando | 495,000 | 495,000 | 852,533 | 91,070 | 130,000 |
| Liquor Related Biz|Wine Sampling Greater Orlando | 495,000 | 495,000 | 852,533 | 91,070 | 130,000 |
| Liquor Related Biz|Beer/Wine Bar Greater Orlando | 495,000 | 495,000 | 852,533 | 91,070 | 130,000 |
| Retail Miscellaneous|Retail Wine/Cheese Greater Orlando | 495,000 | 495,000 | 852,533 | 91,070 | 130,000 |
| Real Property Rltd|Commercial Building Fla East Coast | 475,000 | 475,000 | Sale of Assets | 475,000 | |
| Liquor Related Biz|Liquor Bar/Lounge Cape Canaveral | 475,000 | 475,000 | 129,675 | 15,792 | 310,000 |
| Liquor Related Biz|Liquor Bar/Lounge Brevard County | 450,000 | 225,000 | 160,500 | 42,855 | 503,000 |
| Appliances|Appliance Repairs Duval County | 450,000 | 450,000 | 721,473 | 195,932 | 163,270 |
| Manufacturing|Mfg-Wood Products NE Florida | 450,000 | 450,000 | 1,588,346 | 184,846 | 282,000 |
| Construction|Contractor A/C & Heating Volusia County | 425,000 | 425,000 | 1,198,205 | 125,660 | 263,730 |
| Business Services|Management Services Miami | 425,000 | 425,000 | 1,016,518 | 170,570 | 500,000 |
| Liquor Related Biz|Liquor Package Store Osceola County | 425,000 | 425,000 | 300,000 | 65,000 | 275,000 |
| Real Property Rltd|Self Storage North Orlando | 425,000 | 425,000 | 56,478 | 48,655 | 475,000 |
| Restaurants|Specialty Restaurant Central FL | 425,000 | 51,000 | 672,752 | 169,195 | 312,708 |
| Manufacturing|Mfg-Wood Products Dade County | 400,000 | 400,000 | 718,481 | 169,515 | 238,085 |
| Beauty/Personal Care|Hair Salon/Day Spa Seminole County | 399,000 | 399,000 | 730,378 | -5,173 | 270,000 |
| Cleaning/Clothing|Dry Cleaners Orlando | 375,000 | 375,000 | 412,226 | 151,960 | 89,750 |
| Restaurants|Family Style Palm Beach County | 375,000 | 200,000 | 630,000 | 157,500 | 105,000 |
| Ice Cream/Yogurt/Ice|Ice Cream Store Metro Orlando Area | 329,000 | 329,000 | 444,925 | 67,285 | 237,350 |
| Ice Cream/Yogurt/Ice|Ice Cream & Yogurt Jacksonville/Duval County | 325,000 | 325,000 | 365,000 | 28,000 | 226,000 |
| Retail Miscellaneous|Retail Candy Store Central FL | 285,000 | 285,000 | 298,963 | 101,337 | 30,130 |
| Ice Cream/Yogurt/Ice|Ice Cream & Yogurt Jacksonville/Duval County | 275,000 | 275,000 | 365,000 | 28,000 | 181,000 |
| Automotive|Auto General Repair Altamonte Springs | 270,000 | 270,000 | 547,628 | 91,777 | 86,758 |
| Ice Cream/Yogurt/Ice|Ice Cream Store Metro Orlando Area | 255,000 | 255,000 | 357,979 | 59,061 | 168,804 |
| Distribution|Dist-Lighting Products Central FL | 250,000 | 50,000 | 331,731 | 85,378 | 53,846 |
| Restaurants|Coffee Shop/House Orlando | 235,000 | 235,000 | 300,000 | 86,800 | 55,000 |
| Rental Business|Rental Linens/Access East Central Coast of Florida | 230,000 | 230,000 | 148,780 | 11,142 | 170,500 |
| Liquor Related Biz|Liquor License Only Brevard County | 225,000 | 225,000 | Sale of Assets | 225,000 | |
| Retail Miscellaneous|Retail Dollar Store West Coast of Florida | 225,000 | 225,000 | 407,831 | 104,584 | 66,000 |
| New Franchises|NF Yogurt/Ice Cream Florida | 219,000 | 43,800 | 219,000 | ||
| Routes|Routes Newspaper Orange County | 215,000 | 215,000 | 316,915 | 96,498 | 21,000 |
| Restaurants|American Restaurant East Central Coast of Florida | 199,500 | 124,000 | 408,900 | 40,400 | 55,000 |
| Automotive|Auto Car Wash Pan Handle - Florida | 199,000 | 199,000 | 435,962 | 139,730 | 226,000 |
| Cards/Gifts/Books|Party Goods East Central Coast of Florida | 175,000 | 175,000 | 247,163 | 34,613 | 135,454 |
| Automotive|Auto General Repair Orlando | 170,000 | 170,000 | 326,860 | 23,870 | 107,263 |
| Restaurants|American Restaurant Delray Beach, FL | 150,000 | 150,000 | 387,000 | 159,290 | 48,500 |
| Distribution|Dist-Bev Non Alcohol Central FL | 135,000 | 135,000 | 101,736 | 66,394 | 51,245 |
| Cards/Gifts/Books|Gift Shop East Central Coast of Florida | 128,000 | 128,000 | 109,200 | 39,240 | 95,000 |
| Cards/Gifts/Books|Gift Shop East Central Coast of Florida | 128,000 | 128,000 | 109,200 | 39,240 | 95,000 |
| Glass|Glass Win/Drs/Mirrs Central Brevard County | 125,000 | 27,000 | 294,959 | 47,683 | 44,702 |
| Restaurants|Sub Shop Central Florida | 125,000 | 125,000 | 380,235 | 30,123 | 159,060 |
| Ice Cream/Yogurt/Ice|Ice Cream Store Jacksonville | 114,000 | 114,000 | 166,128 | -332 | 214,520 |
| Restaurants|American Restaurant Polk County | 110,000 | 110,000 | 962,000 | 115,686 | 10,000 |
| Automotive|Auto Upholstery Merritt Island | 100,000 | 50,000 | 72,173 | 37,239 | 12,500 |
| Restaurants|Brew/Pub Jacksonville | 100,000 | 100,000 | 582,291 | -15,736 | 104,000 |
| Clothing|Clothing Beachwear Jacksonville | 99,000 | 99,000 | 221,253 | 49,345 | 52,500 |
| Transportation|Limo Business Brevard County | 99,000 | 99,000 | 120,506 | 44,420 | 50,000 |
| Restaurants|Take Out Only Orlando | 97,000 | 97,000 | 359,480 | 68,301 | 88,887 |
| Routes|Routes Fed Ex Orlando | 94,500 | 94,500 | 85,763 | 68,777 | 7,000 |
| Electronics/Computer|Computers Sales/Service Rockledge | 89,500 | 89,500 | 242,219 | 99,181 | 34,000 |
| Flower Related|Florist Orlando | 85,000 | 85,000 | 202,212 | 41,280 | 23,870 |
| Retail Miscellaneous|Surf/Activewear Shop Jacksonville | 80,000 | 80,000 | 221,253 | 49,345 | 52,500 |
| Manufacturing|Mfg-Metal Products SE Florida | 75,000 | 75,000 | 74,388 | 27,607 | 8,500 |
| Vending Related|Vending Snack Foods Central FL | 69,000 | 69,000 | 74,695 | 31,427 | 57,250 |
| Telephone & Related|Cable/Wire Installation Central Florida | 65,000 | 65,000 | 129,139 | 46,593 | 9,299 |
| Manufacturing|Mfg-Plastic Products East Central Coast of Florida | 65,000 | 65,000 | Sale of Assets | 66,000 | |
| Retail Miscellaneous|Consignment Shop Seminole County | 60,000 | 60,000 | 114,180 | 10,094 | 17,560 |
| Routes|Routes Fed Ex Orlando | 49,000 | 49,000 | 78,000 | 57,544 | |
| Travel|Travel Agency Metro Orlando | 40,000 | 40,000 | 146,415 | 30,676 | 14,000 |
| Retail Miscellaneous|Retail Jewelry Orlando area | 35,000 | 25,000 | Sale of Assets | 54,567 | |
Please Note: All listings herein are exclusive to this listing office as of the date of submission. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect.


